ARR-Health
ARR's health activities encompass a range of initiatives aimed at improving access to healthcare services and promoting the well-being of individuals in Afghanistan. Through our programs, we strive to provide comprehensive medical assistance, raise awareness about health issues, and support the development of sustainable healthcare systems, ultimately contributing to the overall health and resilience of communities.
ARR- Community Schooling
ARR's Community Schooling program is designed to bring education directly to the doorsteps of marginalized communities in Afghanistan. By engaging with families and utilizing innovative teaching approaches, we ensure that children have access to quality education within the comfort and safety of their own homes and community, fostering a love for learning and empowering them for a brighter future.
ARR- Humanitarian Coordination
ARR- Humanitarian Coordination
ARR's humanitarian activities are focused on providing immediate relief and assistance to vulnerable populations affected by crises and disasters in Afghanistan. Through our initiatives, we aim to address basic needs, offer shelter, deliver essential supplies, and provide support to those in distress, ensuring their safety and well-being during challenging times.
ARR-Education
ARR's education initiatives aim to provide access to quality education for individuals across Afghanistan, empowering them with knowledge and skills to thrive in their personal and professional lives. Through innovative teaching methods and tailored programs, we strive to create a positive and inclusive learning environment, fostering a love for education and unlocking the potential of every learner.
ARR-Monitoring and Evaluation
ARR places great emphasis on monitoring and evaluation to ensure the effectiveness and impact of our programs. Through rigorous data collection and analysis, we continuously assess our initiatives, identify areas for improvement, and make evidence-based decisions, ultimately enhancing the quality and sustainability of our projects for the benefit of the communities we serve.
ARR- Emergency Relief
ARR's emergency services are dedicated to providing immediate relief and support to communities affected by crises and disasters in Afghanistan. We work tirelessly to deliver essential supplies, offer medical assistance, deliver food packages and ensure the safety and well-being of those in need during times of adversity.
Salam Foundation previously known as ARR has implemented over 280 projects in the areas related to rehabilitation, school construction, education and emergency relief and also participated and contributed to democracy, governance and human rights approaches by conducting civic advocacy and contributing to the legislative framework of Afghanistan etc. in the eastern, center, southern and south eastern Afghanistan, under the new entity the entire activities and approaches will be globalized without considering the boundaries and limitations drawn by the international funding and with more focus on several categories, including management, research, communications, donor relations, public relations, and legal support beyond the following 03 main components such as ; Emergency relief, health and education support and the rehabilitation services under Salam Initiative
Salam Foundation serves as a platform for communities to engage in a coordinated body which bridges local and international resources to sustain organizational capacity by providing strategic planning, implementation strategies, supervision, monitoring and evaluation through research and analysis.
Salam Foundation shall operate on the principles of social justice, transparency, collective impact and community engagement for the people, by the people.
Salam Foundation seeks to impress strategy, implementation and funding to remain locally, while still accomplishing the required outcomes internationally. We recognize the corruption and the lack of accountability and transparency of non-profits and we seek to remedy this under the principles of Salam Foundation. We will also provide evaluation tools and provide strategy, guidance and recommendations to local non-profit organizations.
Salam Foundation is a multi-cultural team, well connected locally and internationally with a breadth and depth of expertise, networks and acumen for civic engagement, community empowerments, individual rights and program related strategy and implementation.
Salam means Peace and it shall:
1. Protect the integrity of our client’s mission
2. Educate to raise awareness and empower communities locally and globally.
3. Advocate on sectorial issues and activities through research and analysis.
4. Consult through the life cycle of a project, creating sustainable systems.
5. Engage communities in a meaningful way
Immediate Objective: Our projection is to acquire some seed and developmental grants to develop the website and to provide the basics and in a long term acquire 2-3 large scale international contracts within the first year of business and grow exponentially to expand our reach through out Afghanistan At this time, our team has a key strategist in Afghanistan affairs and as an organization we seek to acquire funding to provide strategy and implementation of some key UN initiatives. The momentum of this capacity growth internationally will also allow us to secure more funding locally and nationally within the nonprofit sector.
Sectors of Activities:
Sector of activities are to engage, facilitate, empower, advocate, campaign, monitor, evaluate and analyze the implementation of the projects related to the health and education services, emergency relief and rehabilitation and to contribute in the subnational governance and development programs by promoting democracy and human rights , peace processes, , civic movements, legislative processes, elections and political governance processes, anticorruption approaches, educational activities, provision of shelter, health service, emergency relief and women development program.
Donor Agencies:
- UNHCR
- WFP
- UNDP/OPS
- UNAMA
- IRC
- AFGHAN AID
- UNICEF
- USAID
- CARE
- NLBC
- LFL
- War Child
- Children in Crisis
- PKCF
- Individual Donors
- U.S Embassy
- Hope World Wide
PROJECTS STATUS FACT SHEET 1990 UP TO 2019
No. | Implemented Projects | Beneficiaries | Province | District | Completion Date | Funded By | Status | Budget Cost | |
Cash Comp | Wheat Comp | ||||||||
Rs. / US $ | MT | ||||||||
1 | Back Canal Cleaning | Local | Khost | Alisher | Nov-92 | FAO | Completed | 479163 |
|
2 | Domanda Khost Road Construction | Local Community | Khost | Khost | May-92 | UNDP | Completed | 316913 |
|
3 | Girdi Ghous Water Supply | Local Community | Ningarhar | G. Ghous | Aug-92 | WFP | Completed |
| 128.729 |
4 | Surkhrud Canal Clinic (5 Canal) | Local Community | Ningarhar | Surkhrud | Dec-92 | UNDP | Completed | 1110700 |
|
5 | Nahre-Shahi & Sultan Pur Canal | Local Community | Ningarhar | Surkhrud | Dec-92 | IRC | Completed | 775995 |
|
6 | Nahre-Karim Canal Cleaning & Cons. | Local Community | Laghman | Qarghai | Nov-92 | IRC | Completed | 1286179 |
|
7 | Shalatak Canal Clinic | Local Community | Laghman | Shalatak | Jul-92 | WFP | Completed |
| 202.928 |
8 | Improved Maize Seed Multiplication | Local Community | Ningarhar | Khugiani | Jul-92 | FAO | Completed | 65590 |
|
9 | Fruit Trees Supplying | Local Community | Ningarhar | Khugiani | Dec-92 | FAO | Completed | $5.000 |
|
10 | Improved Maize Seed Multiplication | Local Community | Ningarhar | Surkhrud | Jul-92 | FAO | Completed | 81600 |
|
11 | Improved Maize Seed Multiplication | Local Community | Khost | Bak | Aug-92 | FAO | Completed | $2,000 |
|
12 | Poultry Distribution | Local Community | Khost | Tani | Oct-92 | UNDP | Completed | 90086 |
|
13 | Improved Maize Seed Multiplication | Local Community | Laghman | Qarghai | Aug-92 | SV | Completed | 1373267 |
|
14 | Emergency Food Supply | Local Community | Ningarhar | Jalalabad | Apr-92 | WFP | Completed |
| 200 |
15 | Emergency Food Supply | Local Community | Laghman | Qarghai | Aug-92 | WFP | Completed |
| 500 |
16 | Adam Khel Canal Cleaning | Local Community | Ningarhar | Surkhrud | Oct-93 | WFP | Completed |
| 161.964 |
17 | Ghundy Canal Cleaning | Local Community | Ningarhar | Surkhrud | Oct-93 | WFP | Completed |
| 243.382 |
18 | Padshah Canal Intake Construction | Local Community | Laghman | Qarghai | Oct-93 | UNDP | Completed | 679880 |
|
19 | Improved Maize Seed Multiplication | Local Community | Khost | Bak | Jul-93 | FAO & UNDP | Completed | 595500 |
|
20 | Improved Maize Seed Multiplication | Local Community | Ningarhar | Sherzad | Jul-93 | FAO & UNDP | Completed | 414809 |
|
21 | Fruit Trees Supplying and Distribution | Local Community | Ningarhar | Sherzad | Nov-93 | FAO & UNDP | Completed | 151000 |
|
22 | Sugar Cane Distribution | Local Community | Khost | Trizi | Dec-93 | FAO & UNDP | Completed | 174885 |
|
23 | Improved Seed Multiplication | Local Community | Khost | Trizi | Nov-93 | FAO & UNDP | Completed | 113555 |
|
24 | Improved Maize Seed Multiplication | Local Community | Ningarhar | Sherzad | Oct-93 | FAO & UNDP | Completed | 12351 |
|
25 | Vegetable | Local Community | Laghman | Qarghai | Jul-93 | FAO | Completed | 4000 |
|
Local Community | Khost | Bak | |||||||
Local Community | Ningarhar | Sherzad | |||||||
26 | Padshah Canal Cleaning | Local Community | Laghman | Mehtarlam | Oct-93 | WFP | Completed |
| 199.147 |
27 | Bak Torobe Division Intake | Local Community | Khost | Bak | Jun-94 | UNDP | Completed | 479163 |
|
28 | Faize Mohd Canal Intake | Local Community | Khost | Taraki | Mar-94 | WFP | Completed |
| 259.546 |
29 | Mirza Jan & Taraki Canal Intake | Local Community | Khost | Taraki | Jun-94 | WFP | Completed |
| 239.388 |
30 | Tarang Canal Cleaning | Local Community | Laghman | Qarghai | Feb-94 | WFP | Completed |
| 67.381 |
31 | Improved Seed Production | Local Community | Khost | Trizai | Jun-94 | FAO | Completed | 313600 |
|
32 | Improved Seed Production | Local Community | Ningarhar | Surkhrud | Jun-94 | FAO & UNDP | Completed | 122000 |
|
33 | Custard Seed | Local Community | Ningarhar | Surkhrud | Apr-94 | FAO & UNDP | Completed | $2,000 |
|
34 | Barseem Calvert | Local Community | Khost | Trizai | May-94 | FAO & UNDP | Completed | $5,000 |
|
35 | Zinakhan Dam Rehabilitation Phase II | Local Community | Ghazni | Rouza | Nov-94 | CARE | Completed | 2235350 |
|
36 | Vegetable Farm | Local Community | Ningarhar | Surkhrud | May-94 | USAID | Completed | 392368 |
|
37 | Construction of Tarang Canal | Local Community | Laghman | Qarghai | Jul-94 | UNDP/OPS | Completed | 329580 |
|
38 | Construction of PushePajak, Sange Surakh and Zinakhan Dam | Local Community | Ghazni | Rouza | Oct-94 | CARE | Completed | 1470517 |
|
39 | Repairing of Khost Peren Road | Local Community | Khost | Khost | Aug-94 | WFP | Completed |
| 198 |
40 | Summer Crop Production | Local Community | Laghman | Qarghai | Nov-94 | FAO | Completed |
|
|
41 | Fruit Trees Nursery | Local Community | Khost | Trizai | Nov-94 | FAO | Completed |
|
|
42 | Sugar Cane Distribution | Local Community | Laghman | Qarghai | Dec-94 | FAO | Completed |
|
|
43 | Wheat DAP Urea Distribution | Local Community | Paktia | Khost | Nov-94 | FAO | Completed | 80,000 |
|
44 | Wheat DAP Urea Distribution | Local Community | Laghman | Qarghai | Nov-94 | FAO | Completed | 80,000 |
|
45 | Wheat DAP Urea Distribution | Local Community | Ningarhar | Surkhrud | Nov-94 | FAO | Completed | 80,000 |
|
46 | Commodity | Local Community | Ningarhar | Surkhrud | Oct-95 | SC | Completed | 1,236,550 |
|
47 | Fruit Trees Nursery | Local Community | Ningarhar | Surkhrud | Dec-95 | IRC | Completed | $55,384 |
|
48 | Summer Crop Production | Local Community | Khost | Trizai | Nov-95 | FAO | Completed | 18,000 |
|
49 | Wheat Distribution | Local Community | Ningarhar | Surkhrud | Aug-95 | FAO | Completed | 60,000 |
|
50 | Babakai Canal | Local Community | Khost | Khost | Oct-95 | WFP | Completed |
| 83 |
51 | Road Repairing | Local Community | Khost | Khost | Oct-95 | WFP | Completed |
| 179 |
52 | Citrus Nursery | Local Community | Ningarhar | Surkhrud | Oct-95 | WFP | Completed |
| 40 |
53 | Road Repairing | Local Community | Kunar | Asadabad | Jan-96 | WFP | Completed |
| 110 |
54 | Road Repairing | Local Community | Kunar | Pech | Jan-96 | WFP | Completed |
| 139 |
55 | Road Repairing | Local Community | Paktia | Dand Pathan | Oct-96 | WFP | Completed |
| 238 |
56 | Retaining Wall | Local Community | Khost | Bak | Dec-96 | UNDP/OPS | Completed | $30,000 |
|
57 | Bamiyan Road Construction | Local Community | Wardak | Chak | Oct-91 | UNDP | Completed | 1,188,314 |
|
58 | Commodity | Local Community | Takhar | Rustaq | Jul-98 | NIFA | Completed | $30,000 |
|
59 | Dauran Camar Canal Intake | Local Community | Kabul | Surubi | Dec-98 | UNDP/OPS | Completed | $18,700 |
|
60 | Muqbil Health Clinic | Local Community | Paktia | Dand Pathan | Nov-98 | UNHCR | Completed | $8,409 |
|
61 | Estia Health Clinic | Local Community | Paktia | Dand Pathan | Nov-98 | UNHCR | Completed | $8,409 |
|
62 | Peshawar Camps Food Items | Jalozai Camp | NWFP | Peshawar | 2001 | SF-ARR | Completed | $162,000 |
|
63 | Peshawar Camps Food Items | Jalozai Camp | NWFP | Peshawar | 2002 | SF-ARR | Completed | $15,000 |
|
64 | Peshawar Camps Food Items | N. | NWFP | Peshawar | 2002 | SF-ARR | Completed | $13,000 |
|
65 | Cloths and Garments Distribution | Refugees Schools | NWFP | Peshawar | 2002 | SF-ARR | Completed | $286,000 |
|
66 | Cloths and Garments Distribution | Orphanages | Ningarhar | Jalalabad | 2002 | SF-ARR Fund Raising | Completed | $234,200 |
|
67 | Cloths and Garments Distribution | Local Community | Kabul | Kabul | 2002 | SF-ARR Fund Raising | Completed | $349,800 |
|
68 | Cloths and Garments Distribution | Local Community | Gardez | Gardez | 2002 | SF-ARR | Completed | $250,000 |
|
69 | Cloths and Garments Distribution | Local Community | Khost | Khost | 2002 | SF-ARR | Completed | $276,000 |
|
70 | Cloths and Garments Distribution | Local Community | Logar | Baraki | 2002 | SF-ARR | Completed | $100,000 |
|
71 | Cloths and Garments Distribution | Local Community | Ghazni | Ghazni | 2002 | SF-ARR | Completed | $124,000 |
|
72 | Cloths and Garments Distribution | N. Shamshatoo Camp | NWFP | Peshawar | 2003 | SF-ARR | Completed | $140,000 |
|
73 | Bathroom in Alauddin Orphanage | Orphans | Kabul | Kabul | 2003 | SF-ARR | Completed | $5,385 |
|
74 | Food Supply to Usman Orphanage | Orphans | Kabul | Kabul | 2003 | SF-ARR | Completed | $1,600 |
|
75 | Orphanage Jalalabad | Orphans | Ningarhar | Jalalabad | 2003 | SF-ARR | Completed | $2,300 |
|
76 | Food Distribution | Local Community | Ningarhar | Surkhrud | 2003 | SF-ARR | Completed | $500 |
|
77 | Fatima-tul-Zahra High School | Refugees | NWFP | Peshawar | 2003 | LFL | Completed | 35,132 | PK Rs/Month |
78 | Zarghona Ana Girls High School | Refugees | NWFP | Peshawar | 2003 | LFL | Completed | 35,750 | PK Rs/Month |
79 | Ala-ee High School | Refugees | NWFP | Peshawar | 2003 | LFL | Completed | 130,000 | PK Rs/Month |
80 | Sediq Akbar High School | Refugees | NWFP | Peshawar | 2003 | LFL | Completed | 43,000 | PK Rs/Month |
81 | Zarghona Ana Boys High School | Refugees | NWFP | Peshawar | 2003 | LFL | Completed | 15,250 | PK Rs/Month |
82 | Bibi Hajera Primary School | Refugees | NWFP | Peshawar | 2003 | LFL | Completed | 3,200 | PK |
83 | Vocational Training (Tailoring) | Alauddin Orphans | Kabul | Kabul | 2003 | PKCF | Completed | $ 8,862 |
|
84 | Construction of Clinic | Alauddin Orphans | Kabul | Kabul | 2003-2004 | PKCF | Completed | $ |
|
85 | Village Child Support Program | Orphans | Kabul | Deh Sabz | 2004 | US | Completed | $ 1043478 |
|
86 | Construction of Paktika Middle School | Local Community | Paktika | Chamkani | 2004 | GTZ | Completed | $ 59,650 |
|
87 | Const. of S.Naqib Gailani Training Center | Local Community | Ningarhar | Surkhrud | 2004 | US | Completed | $ 688,198 |
|
88 | Const. of 30 Community Schooling | Local Community | South & Sough East Provinces | 2004 | LFL – | Completed | $ 280,855 |
| |
89 | Education Cell | Local Community | Kabul | Kabul | 2004 | LFL | Completed | $ 148,400 |
|
90 | Cleaning of 25 Karez | Local Community | Paktika | Khair Kot | 2004 | WFP | Completed |
| 251 T |
91 | Cleaning of 20 Karez | Local Community | Paktia | Samkani | 2004 | WFP | Completed |
| 235 T |
92 | Graveling of Road | Local Community | Paktika | Khair Kot | 2004 | WFP | Completed |
| 310 T |
93 | Graveling of Road | Local Community | Paktia | Samkani, Dand Patan | 2004 | WFP | Proposed |
| 215 T |
94 | Graveling of Road | Local Community | Khost | Jaji, Maidan | 2004 | WFP | Completed |
| 117 T |
95 | Construction of 65 Culverts | Local Community | Kabul | Shakardara | 2004 | UNOPS | Completed | $ 87,260 |
|
96 | Construction of 70 Culverts & Retaining walls | Local Community | Logar | Charkh | 2004 | UNOPS | Completed | $ 83,137 |
|
97 | Village Child Support Program | Orphans | Kandahar | City | 2004 | Indiv./JRA-UK | Completed | $ 1043478 |
|
98 | Renovation of Ali Nika High School | Local Community | Kandahar | Ali Nika | 2004 | ADB/HOPE | Completed | $ 41694 |
|
99 | Renov. of Ghazi Abdullah High School | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ 32760 |
|
100 | Construction of Muleed Middle School | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ |
|
101 | Construction of Nawi Kalay BHC | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ |
|
102 | Construction of Robatt BHC | Local Community | Kandahar | Shah Mhd | 2004 | ADB/HOPE | Completed | $ |
|
103 | Const. of Nawi Kalay Middle School | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ |
|
104 | Const. of Nawi Kalay Primary School | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ |
|
105 | Construction of Abdul Azi M.School | Local Community | Kandahar | Takhtapul | 2004 | ADB/HOPE | Completed | $ |
|
106 | Const. of Spin Boldak District Hospital | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ 45237 |
|
107 | Cons. Of Ghazi Abdullah Pri. School | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ |
|
108 | Construction of Damaan High School | Local Community | Kandahar | Damaan | 2004 | ADB/HOPE | Completed | $ |
|
109 | Construction of Baz Mhd BHC | Local Community | Kandahar | Spin Boldak | 2004 | ADB/HOPE | Completed | $ |
|
110 | Income Generation Project | SALAM FOUNDATION-ARR | Ningarhar | Surkrud | 2004 | U.S | Completed |
|
|
111 | Ningarhar Orphanage Support | Orphans | Ningarhar | Jalalabad | 2004 | NIFA | Completed | $ 6200 | Per Year |
Nature: Salam Foundation is a non-government; non-political and non-profitable organization established in lieu to the previously established NGO titled Afghan Relief and Rehabilitation in 1990 and with new registration under the SALAM FOUNDATION-ARR
Aim: Salam Foundation aims to contribute to the rehabilitation and development of Afghanistan through the planning designing and undertaking of social, economic, educational, developmental and humanitarian assistance with the context of the Global Standards.
Goal: Salam Foundation shall serve as a platform for communities to engage in a coordinated body which bridges local and international resources to sustain organizational capacity by providing strategic planning, implementation strategies and information through research and analysis.
Objectives: Salam Foundation is created to meet the following objectives:
Salam Foundation is created to meet the following objectives:
To identify, bridge and mobilize, developmental and rehabilitation needs of
- the Afghan Citizens and Society
- To seek financial resources and implementation possibilities for the planned Sectoral
programs and rehabilitation projects in Afghanistan. - To convey donor’s assistance to Afghan society through implementing of any
sectoral projects with focus on the democracy and governmental portfolio
without any discrimination - To help the process of a smooth resettlement and exchange of educational
programs for Citizen of Afghanistan as per international standards - To fight effectively the corruption and its different levels in Afghanistan
- To establish coordination mechanisms to link and bridge resources locally and
internationally for Afghanistan - To contribute to the Integrity, Accountability and Efficiency of Civil
Society in Afghanistan - To advocate for peace building and Reconciliations initiatives among the
civil society of Afghanistan - To hold events to introduce the culture and social trends of Afghanistan to
the rest of the world - To directly implement democracy and governance programs and building the
economic and social infrastructure of the war-torn Afghanistan. - To workout plans for rural development in order to improve the living
standard plans of community level in the country according to the
government development plans and funding assistances. - To work with Youth and Women for inclusiveness and to empower them as a part
of the Society under the context of Social accountability and community
empowerment.
Location:
Kabul, Afghanistan Salam Foundation Inc.
House 192 Sheikh Zahid Housing Colony
Qasaba Road, District 17,
Kabul Afghanistan
Kabul, Afghanistan